Resource Listing

Enterprise

Bacula Enterprise Only

This solution is only available for Bacula Enterprise. For subscription inquiries, please reach out to sales@baculasystems.com.

It is possible to list information using the bconsole .ls command and providing a path. In general, we need to provide the connection information and the path we are interested in.

Below we can see an example.

List S3 Contents

List bucket contents
*.ls plugin="s3:region=\"US-EAST-1\" access_key=\"XXXXXXXXXXXXXXXXXXXX\" secret_key=\"YYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYY\" bucket=jorgebacbucket" client=127.0.0.1-fd path=/
 Connecting to Client 127.0.0.1-fd at 127.0.0.1:8102
 -rw-r-----   1 nobody   nogroup               17553 2022-08-26 16:10:39  /@s3/jorgebacbucket/dir1/Altera.doc
 -rw-r-----   1 nobody   nogroup                6183 2022-08-26 16:10:40  /@s3/jorgebacbucket/dir1/Efficiantur.ppt
 -rw-r-----   1 nobody   nogroup               10336 2022-08-26 16:12:24  /@s3/jorgebacbucket/dir2/Discere.ppt
 -rw-r-----   1 nobody   nogroup               17183 2022-08-26 16:13:24  /@s3/jorgebacbucket/dir3/Tacimates.ppt
 -rw-r-----   1 nobody   nogroup               15062 2022-08-26 16:14:10  /@s3/jorgebacbucket/dir3/Quas.doc
 -rw-r-----   1 nobody   nogroup               10646 2022-08-26 16:20:06  /@s3/jorgebacbucket/dir3/Ligula.ppt
 -rw-r-----   1 nobody   nogroup                6958 2022-08-26 16:21:07  /@s3/jorgebacbucket/dir3/Suscipiantur.ppt
 -rw-r-----   1 nobody   nogroup                4408 2022-08-26 16:21:06  /@s3/jorgebacbucket/dir3/Vix.doc
 -rw-r-----   1 nobody   nogroup                6307 2022-08-26 16:27:05  /@s3/jorgebacbucket/dir3/Cetero.doc
 -rw-r-----   1 nobody   nogroup                4078 2022-08-26 16:27:06  /@s3/jorgebacbucket/dir3/Neglegentur.ppt
 -rw-r-----   1 nobody   nogroup               11607 2022-08-26 16:29:11  /@s3/jorgebacbucket/dir3/Commodo.doc
 -rw-r-----   1 nobody   nogroup                5938 2022-08-26 16:29:18  /@s3/jorgebacbucket/dir3/Reque.ppt
 -rw-r-----   1 nobody   nogroup               13962 2022-08-31 17:12:11  /@s3/jorgebacbucket/AutoTiers 2022-08-31/Bibendum.ppt
 -rw-r-----   1 nobody   nogroup               17716 2022-08-31 17:12:09  /@s3/jorgebacbucket/AutoTiers 2022-08-31/Solum.doc
 -rw-r-----   1 nobody   nogroup               11254 2022-08-31 17:17:33  /@s3/jorgebacbucket/AutoTiers 2022-08-31/Interdum.ppt.ONEZONE_IA
 -rw-r-----   1 nobody   nogroup               11254 2022-08-31 17:17:34  /@s3/jorgebacbucket/AutoTiers 2022-08-31/Interdum.ppt.REDUCED_REDUNDANCY
 -rw-r-----   1 nobody   nogroup                5092 2022-08-31 17:17:32  /@s3/jorgebacbucket/AutoTiers 2022-08-31/Tortor.doc.ONEZONE_IA
 -rw-r-----   1 nobody   nogroup                5092 2022-08-31 17:17:32  /@s3/jorgebacbucket/AutoTiers 2022-08-31/Tortor.doc.REDUCED_REDUNDANCY
 -rw-r-----   1 nobody   nogroup                  12 2022-08-26 11:35:17  /@s3/jorgebacbucket/IntelligentS31.txt
 -rw-r-----   1 nobody   nogroup                  12 2022-08-26 11:35:18  /@s3/jorgebacbucket/IntelligentS32.txt
 ....
 2000 OK estimate files=279 bytes=3,059,174

We can also run the same command using the .query command.

See also

Previous articles:

Next articles:

Go back to: S3 Plugin: Operations.